<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Referrals: Who&#8217;s Linking to You?</title>
	<atom:link href="http://www.searchenginechocolate.com/website-referrals-whos-linking-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginechocolate.com/website-referrals-whos-linking-to-you/</link>
	<description>Creating chocolate for search engines.</description>
	<lastBuildDate>Sun, 21 Feb 2010 12:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: seo_agg (SEO Aggregator)</title>
		<link>http://www.searchenginechocolate.com/website-referrals-whos-linking-to-you/#comment-92</link>
		<dc:creator>seo_agg (SEO Aggregator)</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginechocolate.com/?p=313#comment-92</guid>
		<description>http://is.gd/oa8g &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/JoannaButler&quot;&gt;@JoannaButler&lt;/a&gt;: Website Referrals: Who&#039;s Linking to You?</description>
		<content:encoded><![CDATA[<p><a href="http://is.gd/oa8g" rel="nofollow">http://is.gd/oa8g</a> <a rel="nofollow" href="http://twitter.com/JoannaButler">@JoannaButler</a>: Website Referrals: Who&#8217;s Linking to You?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Butler</title>
		<link>http://www.searchenginechocolate.com/website-referrals-whos-linking-to-you/#comment-39</link>
		<dc:creator>Joanna Butler</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginechocolate.com/?p=313#comment-39</guid>
		<description>@SirBigWig: Thanks for your comment - I actually felt the same after I published this and so published both Website Referrals Part 2 and Website Referrals Part 3 afterwards :) Feel free to check them out!</description>
		<content:encoded><![CDATA[<p>@SirBigWig: Thanks for your comment &#8211; I actually felt the same after I published this and so published both Website Referrals Part 2 and Website Referrals Part 3 afterwards <img src='http://www.searchenginechocolate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Feel free to check them out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirBigWig</title>
		<link>http://www.searchenginechocolate.com/website-referrals-whos-linking-to-you/#comment-38</link>
		<dc:creator>SirBigWig</dc:creator>
		<pubDate>Tue, 10 Mar 2009 12:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginechocolate.com/?p=313#comment-38</guid>
		<description>I would say this is rather primitive way of finding out backlink information.  There are better tools on the market such as www.linkdiagnosis.com which give information such as the value of the link, the pagerank and the anchor text.

If you are just seeking basic traffic information from referral sites then this  method would suffice, but as you allude to using the Google Analytics information to enhance your SEO with better anchor text or link positioning from the referrer site, then surely it would make sense to use a better link tool than GA?  

Remember that this method will only show links that have been followed by a user and not ALL inbound links.</description>
		<content:encoded><![CDATA[<p>I would say this is rather primitive way of finding out backlink information.  There are better tools on the market such as <a href="http://www.linkdiagnosis.com" rel="nofollow">http://www.linkdiagnosis.com</a> which give information such as the value of the link, the pagerank and the anchor text.</p>
<p>If you are just seeking basic traffic information from referral sites then this  method would suffice, but as you allude to using the Google Analytics information to enhance your SEO with better anchor text or link positioning from the referrer site, then surely it would make sense to use a better link tool than GA?  </p>
<p>Remember that this method will only show links that have been followed by a user and not ALL inbound links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: organt57</title>
		<link>http://www.searchenginechocolate.com/website-referrals-whos-linking-to-you/#comment-16</link>
		<dc:creator>organt57</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginechocolate.com/?p=313#comment-16</guid>
		<description>Here you have suggested us  It’s a great idea to keep tabs on what links people are using to find your site.We are very thankful for suggesting us.</description>
		<content:encoded><![CDATA[<p>Here you have suggested us  It’s a great idea to keep tabs on what links people are using to find your site.We are very thankful for suggesting us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
