<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A4U Expo Slides: Barriers to Conversion and Discovering Untapped Opportunities with Analytics</title>
	<atom:link href="http://www.searchenginechocolate.com/a4u-expo-slides-web-analytics-joanna-butler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginechocolate.com/a4u-expo-slides-web-analytics-joanna-butler/</link>
	<description>Creating chocolate for search engines.</description>
	<lastBuildDate>Sun, 21 Feb 2010 12:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: a4u Expo London 2009 Conference Review</title>
		<link>http://www.searchenginechocolate.com/a4u-expo-slides-web-analytics-joanna-butler/#comment-1196</link>
		<dc:creator>a4u Expo London 2009 Conference Review</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginechocolate.com/?p=1034#comment-1196</guid>
		<description>[...] A4U Expo London 2009 Slides &#8211; Web Analytics &#8211; Joanna Butler @ Search Engine Chocolate [...]</description>
		<content:encoded><![CDATA[<p>[...] A4U Expo London 2009 Slides &#8211; Web Analytics &#8211; Joanna Butler @ Search Engine Chocolate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a4uexpo thoughts &#187; Ecommerce Blog</title>
		<link>http://www.searchenginechocolate.com/a4u-expo-slides-web-analytics-joanna-butler/#comment-1194</link>
		<dc:creator>a4uexpo thoughts &#187; Ecommerce Blog</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginechocolate.com/?p=1034#comment-1194</guid>
		<description>[...] ha&amp;#118e seen &amp;#98u&amp;#116 unfor&amp;#116una&amp;#116e&amp;#108y missed were Joanna Bu&amp;#116&amp;#108er&#8217;s &#8220;&amp;#66arri&amp;#101rs &amp;#116o Co&amp;#110v&amp;#101rsio&amp;#110 a&amp;#110d Discov&amp;#101ri&amp;#110g U&amp;#110&amp;#116app&amp;#101d Oppor...&#8221; - &amp;#109ainly b&amp;#101ca&amp;#117s&amp;#101 Joanna is a good fri&amp;#101nd, knows &amp;#104&amp;#101r st&amp;#117ff [...]</description>
		<content:encoded><![CDATA[<p>[...] ha&amp;#118e seen &amp;#98u&amp;#116 unfor&amp;#116una&amp;#116e&amp;#108y missed were Joanna Bu&amp;#116&amp;#108er&#8217;s &#8220;&amp;#66arri&amp;#101rs &amp;#116o Co&amp;#110v&amp;#101rsio&amp;#110 a&amp;#110d Discov&amp;#101ri&amp;#110g U&amp;#110&amp;#116app&amp;#101d Oppor&#8230;&#8221; &#8211; &amp;#109ainly b&amp;#101ca&amp;#117s&amp;#101 Joanna is a good fri&amp;#101nd, knows &amp;#104&amp;#101r st&amp;#117ff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a4uexpo thoughts</title>
		<link>http://www.searchenginechocolate.com/a4u-expo-slides-web-analytics-joanna-butler/#comment-1193</link>
		<dc:creator>a4uexpo thoughts</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginechocolate.com/?p=1034#comment-1193</guid>
		<description>[...] that I would have liked to have seen but unfortunately missed were Joanna Butler&#8217;s &#8220;Barriers to Conversion and Discovering Untapped Opportunities with Analytics&#8221; - mainly because Joanna is a good friend, knows her stuff and it was me who persuaded her to [...]</description>
		<content:encoded><![CDATA[<p>[...] that I would have liked to have seen but unfortunately missed were Joanna Butler&#8217;s &#8220;Barriers to Conversion and Discovering Untapped Opportunities with Analytics&#8221; &#8211; mainly because Joanna is a good friend, knows her stuff and it was me who persuaded her to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by simonbarker</title>
		<link>http://www.searchenginechocolate.com/a4u-expo-slides-web-analytics-joanna-butler/#comment-1190</link>
		<dc:creator>Twitted by simonbarker</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginechocolate.com/?p=1034#comment-1190</guid>
		<description>[...] This post was Twitted by simonbarker [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by simonbarker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A4U Expo London 2009 Slides – Web Analytics Presentation &#124; Search Engine Chocolate -- Topsy.com</title>
		<link>http://www.searchenginechocolate.com/a4u-expo-slides-web-analytics-joanna-butler/#comment-1187</link>
		<dc:creator>Tweets that mention A4U Expo London 2009 Slides – Web Analytics Presentation &#124; Search Engine Chocolate -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginechocolate.com/?p=1034#comment-1187</guid>
		<description>[...] This post was mentioned on Twitter by Latitude_Group, Gary Buchan. Gary Buchan said: RT @JoannaButler: Finally, my A4U Expo slides on web analytics! http://j.mp/2upwDu #a4uexpo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Latitude_Group, Gary Buchan. Gary Buchan said: RT @JoannaButler: Finally, my A4U Expo slides on web analytics! <a href="http://j.mp/2upwDu" rel="nofollow">http://j.mp/2upwDu</a> #a4uexpo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
